Bench Press nonpro RAW
Place W/C Name Country DOB Age category Weight Schwartz BENCH PRESS
1 2 3 4 Result Schwartz
    Men                      
1 132 Djatlov Konstantin Russia 12/30/92 juniors 129.54 0.831 242.6 253.6 275.6 0 253.6 210.7
1 182 Goldenko Dmitrij Russia 11/11/92 juniors 176.4 0.6329 297.7 325.2 330.8 0 330.8 209.3
2 182 Mezheckij Sergej Russia 5/28/92 juniors 173.53 0.6406 286.7 325.2 325.2 0 286.7 183.6
1 198 Novozhilov Nikita Russia 5/17/93 juniors 184.12 0.6144 286.7 303.2 303.2 0 286.7 176.1
1 221 Gerbel Dmitrij Russia 5/14/84 juniors 208.92 0.5687 385.9 402.4 413.4 0 413.4 235.1
2 221 Serdjukov Aleksandr Russia 3/13/94 juniors 217.63 0.5573 336.3 358.3 358.3 0 336.3 187.4
3 221 Tkachenko Sergej Russia 6/23/92 juniors 212.45 0.5638 297.7 314.2 325.2 0 314.2 177.2
4 221 Podchasov Dmitrij Russia 3/3/94 juniors 214.11 0.5617 242.6 253.6 264.6 0 264.6 148.6
1 243 Lamanov Maksim Russia 5/22/92 juniors 222.82 0.5517 325.2 341.8 358.3 0 341.8 188.6
1 276 Samojlov Vladimir Russia 5/9/91 juniors 255.45 0.5307 396.9 413.4 424.5 0 424.5 225.2
1 182 Sandomirskij Vsevolod Russia 1/31/69 masters 40 - 49 179.93 0.6537 303.2 303.2 308.7 0 308.7 201.8
1 198 Tjulenev Aleksandr Russia 8/26/68 masters 40 - 49 195.91 0.6306 308.7 319.7 330.8 0 330.8 208.6
1 221 Grjaznov Aleksandr Russia 6/8/74 masters 40 - 49 209.25 0.5682 325.2 336.3 352.8 0 352.8 200.5
2 221 Feofanov Aleksandr Russia 1/17/72 masters 40 - 49 213.22 0.5678 319.7 319.7 319.7 0 319.7 181.5
3 221 Nikolaev Sergej Russia 10/7/71 masters 40 - 49 213 0.5731 391.4 391.4 391.4 0 0 0
1 243 Antuh Evgenij Russia 10/13/72 masters 40 - 49 235.71 0.5455 374.9 391.4 391.4 0 391.4 213.5
2 243 Markov Sergej Russia 7/30/73 masters 40 - 49 236.27 0.5419 325.2 369.3 385.9 0 369.3 200.1
1 276 Musaev Sulejman Russia 3/10/73 masters 40 - 49 271.22 0.5253 385.9 402.4 402.4 0 385.9 202.7
1 198 Chumakov Vladimir Russia 3/18/64 masters 50 - 59 197.02 0.6898 286.7 308.7 308.7 0 286.7 197.7
2 198 Kuznecov Nikolaj Russia 12/28/60 masters 50 - 59 194.81 0.7586 264.6 275.6 286.7 0 275.6 209.1
3 198 Kjubbar Aleksandr Russia 5/23/60 masters 50 - 59 196.36 0.7836 264.6 281.1 286.7 0 264.6 207.3
1 221 Nikolaev Vjacheslav Russia 7/10/56 masters 50 - 59 212.45 0.8655 253.6 264.6 275.6 0 275.6 238.5
1 276 Alekseenko Aleksandr Russia 9/25/63 masters 50 - 59 242.99 0.6456 330.8 352.8 363.8 0 352.8 227.8
1 198 Razmahnin Aleksadr Russia 8/8/51 masters 60 - 69 188.42 1.0948 242.6 264.6 270.1 0 270.1 295.7
2 198 Pavlenko Anatolij Russia 5/26/51 masters 60 - 69 197.57 1.0625 231.5 248.1 259.1 0 248.1 263.6
1 221 Vizgin Vladimir Russia 4/25/52 masters 60 - 69 207.27 1.0022 297.7 319.7 336.3 0 336.3 337
1 149 Manankov Aleksej Russia 2/4/82 open 148.62 0.7268 308.7 308.7 319.7 0 308.7 224.4
2 149 Abramov Aleksej Russia 4/6/86 open 148.4 0.7276 297.7 308.7 308.7 0 297.7 216.6
3 149 Chehov Igor Russia 9/5/90 open 146.63 0.7357 253.6 281.1 281.1 0 253.6 186.6
1 165 Ishmatov Husejn Russia 1/8/78 open 165.38 0.6643 286.7 308.7 319.7 0 319.7 212.4
2 165 Zhivoj Evgenij Russia 4/15/79 open 161.85 0.676 264.6 303.2 314.2 0 314.2 212.4
3 165 Shipulin Denis Russia 8/7/81 open 162.29 0.6745 242.6 264.6 275.6 0 264.6 178.5
4 165 Parfenov Mihail Russia 7/11/89 open 163.61 0.6701 237 264.6 270.1 0 264.6 177.3
5 165 Rogachev Roman Russia 8/12/87 open 163.28 0.671 242.6 253.6 275.6 0 253.6 170.2
- 165 Eliseev Ivan Russia 7/17/85 open 162.29 0.6745 264.6 0 0 0 0 0
1 182 Brazhnik Andrej Russia 8/19/83 open 171.77 0.6454 374.9 396.9 419 0 396.9 256.2
2 182 Chalyj Andrej Russia 7/16/88 open 181.36 0.6207 352.8 369.3 385.9 0 369.3 229.2
3 182 Ritter Evgenij Russia 7/13/81 open 179.16 0.6259 341.8 358.3 363.8 0 358.3 224.3
4 182 Maljavkin Vladimir Russia 3/26/86 open 175.08 0.6365 325.2 341.8 347.3 0 341.8 217.5
5 182 Carev Sergej Russia 2/8/86 open 177.61 0.6297 319.7 330.8 341.8 0 341.8 215.2
6 182 Gerbel Dmitrij Russia 5/14/84 open 176.95 0.6316 297.7 325.2 336.3 0 336.3 212.4
7 182 Simahin Denis Russia 1/19/82 open 180.04 0.6236 308.7 330.8 363.8 0 330.8 206.2
8 182 Tanakov Anton Russia 3/18/86 open 179.27 0.6256 325.2 325.2 341.8 0 325.2 203.5
9 182 Slobozhanin Stepan   4/2/88 open 178.83 0.6267 297.7 308.7 325.2 0 308.7 193.5
10 182 Chalyh Fedor Russia 5/26/87 open 171.77 0.6454 264.6 286.7 292.2 0 286.7 185
11 182 Volgin Serezha Russia 10/11/86 open 181.8 0.6197 286.7 319.7 330.8 0 286.7 177.6
1 198 Pahomchik Egor Russia 11/28/86 open 193.16 0.595 363.8 380.4 380.4 0 380.4 226.3
2 198 Lukjanov Artem Russia 4/2/83 open 195.8 0.5902 352.8 369.3 391.4 0 352.8 208.2
3 198 Pavlov Stanislav Russia 10/27/85 open 198.01 0.5861 341.8 341.8 358.3 0 341.8 200.3
4 198 Lodzhanskij Sergej Russia 2/23/90 open 192.61 0.5963 286.7 297.7 308.7 0 308.7 184.1
5 198 Eliseev Ivan Russia 7/17/85 open 192.94 0.5954 275.6 297.7 308.7 0 308.7 183.8
6 198 Poletaev Dmitrij Russia 1/9/84 open 193.05 0.5952 286.7 308.7 0 0 308.7 183.7
7 198 Savchenko Denis Russia 4/22/83 open 194.92 0.592 264.6 286.7 286.7 0 286.7 169.7
8 198 Shabaev Roman Russia 6/2/82 open 184.56 0.6133 281.1 297.7 297.7 0 281.1 172.4
9 198 Dikun Ivan Russia 11/8/85 open 194.59 0.5926 264.6 275.6 275.6 0 275.6 163.3
1 221 Alekseev Fedor Russia 7/7/77 open 219.73 0.5548 396.9 413.4 419 0 413.4 229.4
2 221 Gerber Sergej Russia 7/15/77 open 218.96 0.5556 385.9 413.4 413.4 0 385.9 214.4
3 221 Voroncov Sergej Russia 9/27/90 open 203.41 0.576 341.8 363.8 374.9 0 374.9 215.9
4 221 Kolmychkov Sergej Russia 11/24/76 open 219.84 0.5547 341.8 374.9 396.9 0 374.9 207.9
5 221 Haluev Roman Russia 1/26/89 open 217.96 0.5569 336.3 358.3 363.8 0 358.3 199.6
6 221 Somov Ilja Russia 12/28/84 open 218.74 0.5559 308.7 330.8 352.8 0 352.8 196.1
7 221 Suvorov Roman Russia 1/20/88 open 215.43 0.5599 319.7 341.8 358.3 0 341.8 191.4
8 221 Frolov Denis Russia 4/14/81 open 210.03 0.5672 336.3 347.3 358.3 0 336.3 190.7
9 221 Sipachev Ivan Russia 12/22/86 open 214 0.5618 314.2 336.3 336.3 0 314.2 176.5
10 221 Somov Ilja Russia 12/28/84 open 218.74 0.5559 308.7 0 0 0 308.7 171.6
11 221 Drobchik Arkadij Russia 3/1/88 open 206.83 0.5717 264.6 275.6 286.7 0 275.6 157.6
12 221 Egorov Aleksandr Russia 5/3/85 open 211.35 0.5653 297.7 314.2 314.2 0 0 0
13 221 Nikolaev Sergej Russia 10/7/71 open 213 0.563 391.4 391.4 391.4 0 0 0
14 221 Holmatov Ruslan Russia 9/24/77 open 214.33 0.5614 297.7 0 0 0 0 0
15 221 Petrov Sergej Russia 8/7/80 open 217.41 0.5575 358.3 358.3 358.3 0 0 0
1 243 Starosvetskij Maksim Russia 4/10/75 open 235.94 0.5405 407.9 419 430 0 430 232.4
2 243 Antuh Evgenij Russia 10/13/72 open 235.71 0.5407 374.9 391.4 391.4 0 391.4 211.6
3 243 Babin Sergej Russia 11/18/81 open 233.95 0.5418 369.3 374.9 374.9 0 369.3 200.1
4 243 Mizin Evgenij Russia 9/8/75 open 239.24 0.5384 347.3 358.3 369.3 0 358.3 192.9
5 243 Ovsjannikov Mihail Russia 2/23/85 open 234.39 0.5415 308.7 325.2 336.3 0 336.3 182.1
6 243 Mirsaev Nikita Russia 5/25/89 open 233.29 0.5424 330.8 352.8 352.8 0 330.8 179.4
1 276 Shevelkov Leonid Russia 10/6/87 open 256.99 0.53 374.9 396.9 419 0 396.9 210.4
2 276 Ziganshin Ruslan Russia 11/22/78 open 257.32 0.5299 374.9 374.9 385.9 0 374.9 198.6
3 276 Ruban Andrej Russia 9/21/83 open 246.96 0.5342 369.3 380.4 380.4 0 369.3 197.3
4 276 Alekseenko Aleksandr Russia 9/25/63 open 242.99 0.5362 330.8 352.8 363.8 0 352.8 189.2
5 276 Shevelkov Leonid Russia 10/6/87 open 256.99 0.53 275.6 0 0 0 0 0
1 441 Filatov Pavel Russia 1/20/84 open 322.81 0.4965 380.4 402.4 0 0 402.4 199.8
1 165 Kuzmin Nikolaj Russia 6/26/99 teenagers 14 - 16 164.58 0.6669 231.5 231.5 231.5 0 231.5 154.4
2 165 Dubinskij Aleksandr   9/17/98 teenagers 14 - 16 165.38 0.6643 231.5 231.5 237 0 231.5 153.8
1 165 Krasnov Aleksej Russia 2/9/95 teenagers 17 - 19 157.22 0.6923 275.6 286.7 286.7 0 286.7 198.4
2 165 Taratorkin Dmitrij Russia 6/22/96 teenagers 17 - 19 160.74 0.6796 253.6 264.6 275.6 0 264.6 179.8
3 165 Kuzin Vladislav Russia 2/17/95 teenagers 17 - 19 161.74 0.6763 220.5 242.6 264.6 0 242.6 164
1 182 Davydov Anton Russia 4/21/97 teenagers 17 - 19 173.2 0.6417 209.5 215 220.5 0 209.5 134.4
1 198 Metlushko Evgenij Russia 4/4/96 teenagers 17 - 19 196.91 0.5883 231.5 264.6 297.7 0 231.5 136.2
1 221 Bajramali Ruslan Russia 10/25/96 teenagers 17 - 19 217.85 0.557 297.7 314.2 330.8 0 314.2 175
    Women                      
1 106 Kozlova Ekaterina Russia 4/18/94 juniors 105.29 1.0384 99.2 110.3 121.3 0 110.3 114.5
1 123 Jarockaja Veronika Russia 9/9/94 juniors 119.07 0.939 104.7 115.8 121.3 0 121.3 113.9
1 132 Prosunchenko Alena Russia 8/4/93 juniors 128.55 0.882 132.3 143.3 148.8 0 143.3 126.4
1 165 Evsjukova Valentina Russia 10/12/92 juniors 160.41 0.7376 132.3 143.3 154.4 0 143.3 105.7
1 115 Diss Elena Russia 1/10/72 masters 40 - 49 111.9 0.9969 110.3 121.3 121.3 0 110.3 109.9
1 123 Belova Elena Russia 3/12/66 masters 40 - 49 120.83 1.0362 88.2 99.2 99.2 0 99.2 102.8
2 123 Starostina Nonna Russia 12/2/69 masters 40 - 49 120.72 0.973 88.2 99.2 104.7 0 88.2 85.8
1 149 Vysockaja Irina Russia 11/7/70 masters 40 - 49 144.87 0.8216 115.8 126.8 126.8 0 115.8 95.1
1 441 Skobelkina Elena Russia 5/24/73 masters 40 - 49 231.64 0.5853 165.4 176.4 192.9 0 192.9 112.9
1 115 Gerasimova Irina Russia 6/29/64 masters 50 - 59 106.94 1.2023 99.2 99.2 99.2 0 99.2 119.3
1 106 Bulgak Natalja Russia 2/27/79 open 103.97 1.0501 99.2 104.7 110.3 0 104.7 110
1 115 Galkina Anna Russia 11/11/91 open 112.01 0.9872 132.3 143.3 154.4 0 143.3 141.5
2 115 Melnikova Natalja Russia 5/24/79 open 113.67 0.976 99.2 104.7 115.8 0 104.7 102.2
3 115 Gerasimova Irina Russia 6/29/64 open 106.94 1.025 99.2 99.2 99.2 0 99.2 101.7
1 123 Konovalova Natalja Russia 9/14/88 open 122.05 0.9198 231.5 264.6 270.1 0 270.1 248.5
2 123 Astapenkova Anastasija Russia 5/28/90 open 121.16 0.9256 99.2 110.3 115.8 0 115.8 107.2
1 132 Kortukova Natalja Russia 1/13/90 open 125.35 0.9007 93.7 104.7 110.3 0 104.7 94.3
1 165 Slobodchikova Anna Russia 6/7/81 open 162.62 0.7304 176.4 192.9 198.5 0 198.5 144.9
2 165 Panina Irina Russia 5/20/77 open 157.99 0.7456 143.3 154.4 165.4 0 154.4 115.1
1 441 Skobelkina Elena Russia 5/24/73 open 231.64 0.5836 165.4 176.4 192.9 0 192.9 112.6
2 441 Antuh Ekaterina Russia 9/23/00 open 202.86 0.6242 88.2 99.2 99.2 0 88.2 55.1
1 106 Alekseeva Tatjana Russia 8/4/98 teenagers 14 - 16 100.33 1.0788 66.2 77.2 88.2 0 77.2 83.3
1 149 Likochenko Viktorija Russia 9/7/98 teenagers 14 - 16 140.68 0.8176 121.3 143.3 143.3 0 121.3 99.2
1 441 Antuh Ekaterina Russia 9/23/00 teenagers 14 - 16 202.86 0.6242 88.2 99.2 99.2 0 88.2 55.1